Most Recent Milton Homes For Sale
| View All Milton Homes For Sale | ||
|
Cheever St, Milton, MA 02186 | $265,725 4 beds 2 baths |
|
Ridgewood Rd, Milton, MA 02186 | $524,025 3 beds 2 baths |
|
Revere St, Milton, MA 02186 | $483,000 2 beds 1 bath |
Real Estate Resources |
Milton Apartments
There are 286 apartments found in and near the Milton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| HomeQuest Mortgage, Inc. | 03/18/2010 | $1,304 | 4.750% | 0.750 | 4.854% | $1,088 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,230 | 4.250% | 2.875 | 4.525% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| HomeQuest Mortgage, Inc. | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.913% | $1,088 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,285 | 4.625% | 0.875 | 4.728% | $795 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings